How Facebook could destroy the U.S. economy
1.|
|
CHARLES SIZEMORE Christmas might come early this year |
|
|
john gerard lewis Ten hazards of buying individual stocks |
|
|
mark hulbert Insiders help bull market dodge bullet |
|
|
robert powell How to better understand your risk tolerance |
ETFs can be a boon, but don't get burned
Exchange-traded funds give investors easy
access to myriad sectors and niches. That's not always a
good thing, writes Jonathan Burton.
| Avg. APR | Last Week | 6 Months | |
|---|---|---|---|
| Low Interest | 10.40% | 10.40% | 10.73% |
| Balance Transfer | 12.43% | 12.43% | 12.77% |
| Business | 12.67% | 12.67% | 13.13% |
| Student | 13.77% | 13.77% | 13.77% |
| Cash Back | 14.24% | 14.24% | 14.70% |
| Airline | 14.63% | 14.63% | 14.44% |
| Reward | 14.70% | 14.70% | 14.70% |
| Instant Approval | 15.49% | 15.49% | 15.99% |
| Bad Credit | 23.64% | 23.64% | 24.96% |
Asia
The Trading Deck
From Fox Business


Matthew Lynn
London Eye